Weston Park
International Horse Trials

After Cross Country

Select Section to view :

   JRN (A) 
  
CCI* Sponsored by David & Catherine Witt of Rookery Park Stud(B)   
  
Jump Saving Fund Under 21** Championsip(C) 
CCI** Sponsored by David & Catherine Witt of Rookery Park Stud (D) 

JRN*Top     
NO Horse Name Rider Drs X C Total Place
        Jmp  
48 ABIGAIL III LUCY LOUGHTON 42.2 0 42.20 1
65 STRIKE A POSE ELIZA STODDART 42.5 0 42.50 2
36 LOCHRANNUS DANIEL SCOTT 45.0 0 45.00 3
59 EDITORS CHOICE AMY MARTIN 47.8 0 47.80 4
16 WHITE WALKER AMBER WOODHOUSE 48.8 0 48.80 5
78 WILLINGH BRIGHT OLIVIA CRADDOCK 49.1 0 49.10 6
47 FITZWARREN DEXTER TALIA LAGHZAOUI 45.9 0 50.30 7
67 PINK GIN ANTONIA HARINGTON 51.6 0 51.60 8
20 TURBO TOY SARA DUDGEON 51.6 0 51.60 9
54 SWIFTBROOK BILLY PIPPA JENMAN 51.6 0 51.60 10
73 FAIR EXPRESSION LAURA RINGROSE 51.9 0 51.90 11
40 IMPERIAL DANCER DAVID DOEL 51.9 0 51.90 12
18 FAMILY AFFAER BETHANY STEPHENSON 52.2 0 52.20 13
33 JIMMY TOO SHOES EMMA BROWN 52.5 0 52.50 14
11 BURLEY WOOD CASEY PARKER 53.1 0 53.10 15
71 DIAMONDS TOMAHAWK TOBY PIGOTT 50.3 0 53.50 16
7 MASTER MACFLY OLIVIA FAIRBANK 53.8 0 53.80 17
5 THIN ICE ALICE WALKER 54.1 0 54.10 18
21 CROWN AMAZONITE TRACEY MCLAUGHLIN 54.4 0 54.40 19
75 DRESSED FOR SUCCESS WILL RAWLIN 54.7 0 54.70 20
39 RIGHT HAND MAN NICHOLAS LUCEY 52.5 0 56.50 21
58 JOBMASTER ALICE MCCULLAGH 56.9 0 56.90 22
9 WALKERS COTTAGE BECKY HOWE 57.2 0 57.20 23
8 FINISTERRE CHRIS WALD 57.5 0 57.50 24
51 HERMES IV OLIVIA MARSH 58.1 0 58.10 25
24 MOTHER'S RUIN II HANNAH ARNOLD 58.1 0 58.10 26
80 DARBYS KNAP HARRY ROWCLIFFE 58.7 0 58.70 27
74 THE SECRET KEEPER II LAURA FLOOD 57.5 0 59.50 28
53 STIRLING GARDELLA GEORGE STURLA 60.3 0 60.30 29
6 DUBIETY BROWN OLLY SANDERS 60.6 0 60.60 30
2 INNOCENT FLIGHT EMMA CARMICHAEL 60.6 0 60.60 31
72 KALI DE L AER ELLIE STILL /British/Canad 55.0 0 60.60 32
41 HANDELS LARGO NICOLA NELSON 61.9 0 61.90 33
3 BLACKWACK EMMA LASKEY 58.7 0 61.90 34
35 INSPECTOR FROST II RACHAEL CATTON 62.5 0 62.50 35
46 LEONARD CURTIS VICTORIA HANSON 61.9 0 63.10 36
43 VICTOREE III KATIE LAMBERT 60.0 0 63.60 37
55 CRAIG MOR TOM SOPHIE CALLARD 64.1 0 64.10 38
69 THE PAINTER ROSIE RICKETT 64.1 0 64.10 39
70 JUST A DAZZLER KHIA CADNEY-MOON 65.9 0 65.90 40
15 LUNAR MAGIC II ELLIE TUCK 65.9 0 65.90 41
13 HIGH PROFILE HANNAH FORD 65.3 0 66.10 42
26 TULLIBARDS MOUNTAIN PEARL JESSICA FLOOD 66.2 0 66.20 43
25 SASSALONG THISTLETON ALEX LIDDLE 58.4 0 66.40 44
14 KILTARTAN EASTER PRINCE GEORGIA HATTON-BROWN 70.0 0 70.00 45
77 BOURNE BELVEDERE KATHERINE BEGLEY 73.7 0 73.70 46
52 SIR STARSAILOR SASTRE LAWRENCE 77.5 0 77.50 47
64 DEEL LADY CHARLOTTE RETALLACK 61.9 20 83.10 48
62 JULIANNA ARRAN LOUISE HOLLETT 64.1 20 84.10 49
27 WHABBY CHIQUE VANT HEIKE RHEA MACLEOD 62.5 0 92.50 50
31 IMPRINT II JOSH MILLAR 59.4 20 93.40 51
45 TOLOSA ADAM JANES 73.7 20 93.70 52
17 FONDOFADROP ELLY FORBES / 63.4 20 116.20 53
37 BOW HOUSE MONEYPENNY HANNAH MCLEISH 59.4 40 116.60 54
12 R.H. ROCKET ALEXANDRA AGNEW 63.1 60 124.70 55
28 HUGHIE II FIONA REID 70.3 60 130.30 56
19 PORTUMNA ROSE EMILY BLEW 72.5 60 161.70 57
50 THE FRENCH ONE HOLLY WOODHEAD 41.9 40 RET XC
30 SPECIAL EFFECTS SOPHIE BANFIELD 54.4 0 RET XC
29 MASTERS GAMBLE HARRIET THOMPSON 53.4 65 ELIM XC
23 DONNIRO EMMA STRETTON 53.4 65 ELIM XC
199 Melford Kickstart Claudia Kendall 60.9 80 ELIM XC
42 CARROT TOP ROSIE BELL 58.1 100 ELIM XC
57 CRACK WILLOW GEORGE HENDERSON 73.4 0 ELIM XC

 

CCI*Top     
NO Horse Name Rider Drs X C X C Total Place
        Time Jmp  
186 PEBBLY AGA KHAN James Adams 37.5 0.0 0 37.50 1
49 VIPER PRIBA Gina Ruck 40.0 0.0 0 40.00 2
168 DIRECT SUPREME Evie Paterson 41.6 0.0 0 41.60 3
152 BAY MY HERO John Marsden 42.8 0.0 0 42.80 4
229 SERANO Jamie-Lee Day 46.2 0.0 0 46.20 5
197 VELOSITY III Georgie Spence 47.5 0.0 0 47.50 6
121 GLENGARNOCK Paul Sims 46.9 0.8 0 47.70 7
226 HIGHLAND LEOPARD Georgie Strang 47.8 0.0 0 47.80 8
111 DELI STAR HERO Sian Wynne Morris 48.4 0.0 0 48.40 9
136 PEBBLY POLLYANNA Bumble Thomas 48.8 0.0 0 48.80 10
184 BLUE MOON III Nat Dixon 49.4 0.0 0 49.40 11
183 WESTERN LARK Sophie Paddock 49.7 0.0 0 49.70 12
195 FERNHILL ROCK STAR Amy Crerar 49.7 0.0 0 49.70 12=
241 KAFKA Ewart Woolley 49.7 0.0 0 49.70 14
218 IMPRESSIONZ Mark Ford 50.6 0.0 0 50.60 15
127 MINIMEE Rachael Thompson 46.2 4.4 0 50.60 16
185 BALLYFARRIS FLIGHT Louisa Lockwood 50.9 0.0 0 50.90 17
135 COCO OCEAN John-Paul Sheffield 51.2 0.0 0 51.20 18
238 MASTER BRANDEL Clare Valender 51.9 0.0 0 51.90 19
110 FRENCH POLISH Hannah Bate 51.9 0.0 0 51.90 20
210 TOUCHDOWN CHARLIE Kate Hamer 52.2 0.0 0 52.20 21
1 Bouncinoffthewalls Katie Pytches 52.2 0.0 0 52.20 22
363 THOMAS WOMBAT Louise Skelton 52.5 0.0 0 52.50 23
177 ARCTIC MISSION Venetia Chamberlen 46.6 6.0 0 52.60 24
126 VERSAILLE III Iola Hopkinson 53.4 0.0 0 53.40 25
141 DUTCH DOUBLE TAKE Sacha Pemble /IRL 53.4 0.0 0 53.40 26
220 THORNFIELD MURRAY Louise Skelton 54.1 0.0 0 54.10 27
232 FERNHILL HIGHLIGHT John Marsden 52.2 2.0 0 54.20 28
215 VERMEER Rosalind Canter 54.7 0.0 0 54.70 29
224 BILLY BEAR Laura Kenney-Herbert 55.0 0.0 0 55.00 30
147 DIESEL Tom McEwen 55.0 0.0 0 55.00 31
104 JOVIAL VALENTINO Georgie Spence 55.0 0.0 0 55.00 32
132 HONOUR PROMISE Maddy Moffett 53.4 1.6 0 55.00 33
125 CAPTAIN BERTIE Leonard Goerens /FRA 49.1 6.0 0 55.10 34
242 RAZTAZ REBELL Alec Lochore 55.3 0.0 0 55.30 35
211 BORLEAGH BEAU Katie Morris 55.3 0.0 0 55.30 36
118 LOUGHNATOUSA BROWN BEAR Daisy Trayford 53.1 2.4 0 55.50 37
181 DIRECT CRUISING Emma Castle 55.6 0.0 0 55.60 38
109 DENNIS VAN T ASSCHAUT Sammy Crowe 55.6 0.0 0 55.60 39
192 KRAFTY PAT Jess Butler 55.6 0.0 0 55.60 40
145 OFFLEY HENRY Brett Kenyon 56.9 0.0 0 56.90 41
198 MANGAN BOY Jess Brook 57.5 0.0 0 57.50 42
138 ACQUISITOR Jamie-Lee Day 57.5 0.0 0 57.50 43
164 KIRKMOOR ST GEORGE Lucy Holliday 57.8 0.0 0 57.80 44
140 P JELLE Katie Morris 58.1 0.0 0 58.10 45
426 SANNAN VALLEY Molly Ravaux 55.0 3.2 0 58.20 46
231 NEXT OPTIMIST Serena Norton 57.5 0.8 0 58.30 47
189 FAIR TRADE Nicola Wilson 58.7 0.0 0 58.70 48
116 CALADOR Laura Grace Johnson 58.7 0.0 0 58.70 49
234 WILLOWS IN THE WIND Jonathan Clarke 59.1 0.0 0 59.10 50
157 TENDER Adam Morgan 47.2 12.0 0 59.20 51
237 EASTWOODS JACK THE LADD Anthony Clark 59.4 0.0 0 59.40 52
128 MR LION RUN Amy Crerar 59.7 0.0 0 59.70 53
206 TEMPERAMENT Nicola Jones 59.7 0.0 0 59.70 54
144 URSULA Rebecca Gibbs 60.3 0.0 0 60.30 55
207 VIKTOR VI Emily Lochore 60.6 0.0 0 60.60 56
233 QUEENSTOWN REBEL Imogen Mercer 60.6 1.2 0 61.80 57
159 WALLTHWAITE FIRECRACKER Blaise Hawkins 61.9 0.0 0 61.90 58
200 GRAND SURPRISE Jessica McNeill-Wilson 60.9 1.2 0 62.10 59
151 MISTER BOND Anna Hilton /SWE 62.2 0.0 0 62.20 60
123 TULLIBARDS ROMEO Julie Lawson 57.5 4.8 0 62.30 61
133 GUS Corinne McLardy Smith 62.8 0.0 0 62.80 62
182 TRELIGHTS Emily Clark 63.1 0.0 0 63.10 63
105 PADDY Samantha Molyneux 63.1 0.0 0 63.10 64
179 RICHMONDLEA SABLE Izzy Taylor 63.8 0.0 0 63.80 65
230 MELAGH CASSIOPEIA Bethany Burton 60.0 4.0 0 64.00 66
107 LILTON DU ROZEL Stacey Blunn 62.5 1.6 0 64.10 67
129 MONARCHS FRIEND Georgie Strang 64.7 0.0 0 64.70 68
209 GANDOFF Tom Rowland 65.0 0.0 0 65.00 69
101 DEXTROUS LIGHT Vicky Brake 50.6 14.4 0 65.00 70
212 DIAMONDISM Nigel Greaves 64.7 1.2 0 65.90 71
180 SHANAGARRY Josh Thompson 65.3 0.8 0 66.10 72
193 MR MATRIX Anna Hilton /SWE 66.9 0.0 0 66.90 73
191 TULLIBARDS NIMBUS Mark Corbett 66.3 0.8 0 67.10 74
240 WHAT A PLEASURE Aneka Foster 67.5 0.0 0 67.50 75
203 OLYMPIC LAW Molly Johnstone 67.8 0.0 0 67.80 76
155 NEMO IV Anthony Clark 57.8 11.2 0 69.00 77
149 GOOMBAY SMASH Charles Ponti /ITA 70.9 0.0 0 70.90 78
194 ARIZONA Bryony Wilson 66.6 4.4 0 71.00 79
153 SILK TOWN Tyler Cassells 51.9 0.0 20 71.90 80
142 TRIPLE BLEND Ali Hinchcliffe 56.6 17.2 0 73.80 81
223 LOUGHNATOUSA GRIFFIN Mary-Jane Gale 50.9 24.4 0 75.30 82
161 BARNABY BUSTER Jessica Campbell 56.6 0.0 20 76.60 83
205 SHABOO Corrin Kissane 63.1 13.6 0 76.70 84
227 ALLSTAR BANKS Lucy Holliday 57.2 0.4 20 77.60 85
204 NESTOR DES ISLOTS Olly Berry 78.1 0.0 0 78.10 86
213 BALLYELL DASH OF CLASS Oliver Lofthouse 70.9 7.6 0 78.50 87
130 ALVESCOT JACKEROO Rosalind Canter 45.9 13.2 20 79.10 88
112 FINNITO Becky Hartley 69.7 11.2 0 80.90 89
113 COSSAN LAD Kirsty Short 71.6 10.4 0 82.00 90
114 NOT GUILTY Abigail Barnes 49.1 13.6 20 82.70 91
143 JOCASTA II Dominic Waldron 63.1 0.0 20 83.10 92
225 PAPRIKA II Gemma Redrup 57.5 27.6 0 85.10 93
160 WHAT A CATCH II Jennie Frewen 57.5 8.0 20 85.50 94
120 THOMAS PATEY Sarah Jepp 54.4 12.4 20 86.80 95
216 TROUBLE AT T'MILL Helen Pope 87.8 0.0 0 87.80 96
137 LOUGHNATOUSA GRACE Mary-Jane Gale 62.8 26.0 0 88.80 97
115 MRS DOYLE Annette Higgins 73.1 16.0 0 89.10 98
459 CORKY Abigail Barnes 56.9 14.4 20 91.30 99
119 INDEPENDANT MISTRESS Lorna Willcocks 72.2 0.0 20 92.20 100
163 DOCTOR SPINNEY Esther Evans 67.5 8.0 20 95.50 101
166 UBERTO Molly Lakin 65.3 11.2 20 96.50 102
236 CARLINGFORD SHIVER Sara Burdess 61.6 15.6 20 97.20 103
369 CTS SO WHAT Mark Ford 54.4 23.6 20 98.00 104
222 GOGO GADGET Lucienne Elms 51.9 26.8 20 98.70 105
235 BIRCHWOOD SLIPSTREAM Tony Neal 66.2 17.6 20 103.80 106
124 SPRINGRISING Sarah Hudson 64.7 28.4 40 133.10 107
228 HILL BILLY SKIP Annette Higgins 65.3 48.8 20 134.10 108
122 PAPA NUE Miranda Filmer 53.1 41.2 40 134.30 109
217 IM POSING Mandy Lynch 72.8 6.4 60 139.20 110
187 TAYLORS PATCHWORK Louise Taylor 81.6 60.0 0 141.60 111
134 KATE MCCLAREN Laura Ritchie-Bland 51.6 0.0 0 RET XC  
131 JUNGLE ROCK Lucy Challis 53.4 0.0 0 W/DRN XC
208 PROPOSITION Tony Pellett 77.5 0.0 0 W/DRN XC
146 ON THE BUZZER Nicole Woodward 49.1 0.0 0 ELIM XC
148 LEGALLY BLONDE Lauren Card 72.2 0.0 0 ELIM XC
150 JIM WEBSTER Abigail Rowland 60.6 0.0 0 ELIM XC
154 PEBBLY FLUX Ewart Woolley 48.8 0.0 0 ELIM XC
158 U OVERTON PRIDE Michelle Williamson 57.2 0.0 0 ELIM XC
167 REVERSE IMAGE Janet Clarke 67.5 0.0 0 ELIM XC
178 TOY STORY II Beatrice Stocks 73.4 0.0 0 ELIM XC
188 BECA Nina Barbour 61.6 0.0 0 ELIM XC
221 VALENTAIRE O Hector Payne 50.3 0.0 0 ELIM XC

 

 Under 21 Championship Top     
NO Horse Name Rider Drs X C X C Total Place
        Time Jmp
265 KACHEMIRE LE BEAU Libby Soley 46.3 0.0 0 46.30 1
268 DIRECT OPPOSITION Evie Paterson 48.4 0.0 0 48.40 2
293 BLACKWATER CLOVER Guy Pearson Gregory 49.7 0.0 0 49.70 3
261 TOTTEN LADY Rosie Fry 51.2 0.0 0 51.20 4
256 GAMBLERS IMAGE Iona Dent 50.4 0.8 0 51.20 5
294 BANKON LOUIE Rosie Fry 52.0 0.0 0 52.00 6
287 PIPE BAND James Sommerville 51.2 0.8 0 52.00 7
286 ELLAS DRUM Laura Grace Johnson 54.0 0.0 0 54.00 8
263 ARKENDALE Laura Cocking 54.3 0.0 0 54.30 9
276 POMPADOUR Rachel Gough 55.4 0.8 0 56.20 10
253 HENNESSY CORMAC Tom Rowland 53.5 3.2 0 56.70 11
297 CORRIEVIEW OWEN Tim Rogers 50.7 6.0 0 56.70 12
281 MOSSFORT Helen Dunning 50.2 9.2 0 59.40 13
280 HARLEQUIN DIAMOND Jess Hooley 59.0 2.0 0 61.00 14
271 ELEGANT MADERA Ben Murray 62.3 0.0 0 62.30 15
288 TUDOR LEGEND Megan Howard 54.6 8.0 0 62.60 16
260 C JAY II Posy De Walden 61.3 2.8 0 64.10 17
292 BONNE AMIE Ginny Howe 61.5 3.6 0 65.10 18
283 SONNY EARLY Mary Edmundson 56.1 12.4 0 68.50 19
255 DIVILABIT Ginny Howe 54.6 14.0 0 68.60 20
277 UP MARKET III Zara Churton 44.7 7.2 20 71.90 21
262 MISS REPERTOIRE Giorgia Burns 54.8 17.6 0 72.40 22
296 HOWECOT PSAMMITE Laura Ritchie-Bland 61.3 25.2 0 86.50 23
289 PLAY THYME V Georgie Morrison 59.0 9.6 20 88.60 24
270 DAIRGATI Emma Pybus 55.9 14.8 20 90.70 25
284 ON A STAR Jolyse Clancey 49.7 28.0 20 97.70 26
273 WOTTACRACKER II Rebecca Rowe 68.0 14.8 20 102.80 27
272 GINGER CHARLIE Angus Lambert 43.4 0.0 0 RET XC
285 CHARLIE O KELLY Miranda Staveley 53.8 0.0 0 RET XC
258 CROFT PLAY BOY Max Gordon 53.0 0.0 0 ELIM XC
275 HORUS DE LIGNIERE Sarah Hutchings 51.5 0.0 0 ELIM XC
278 ON SPRINGS Jolyse Clancey 49.4 0.0 0 ELIM XC
291 DOLLEY RODNEY Francesca Reid-Warrilow 57.9 0.0 0 ELIM XC
298 MORE LUCK Wills Goodhew 59.5 0.0 0 ELIM XC
300 ASHDALE KALIRO Laura Grace Johnson 56.1 0.0 0 ELIM XC
266 MISS HAVERSHAM Abigail Stock 0.0 0.0 0 W/DRN Dress

 

CCI**  Top     
NO Horse Name Rider Drs S J S J X C X C Total Place
        Time Jmp Time Jmp
364 HOYO Sam Watson 44.0 0 0 0.0 0 44.00 1
446 THE CHENKO ARTIST Rachael Lupton 44.7 0 0 4.4 0 49.10 2
367 GENERAL OPPOSITION Kitty Boggis 49.9 0 0 0.0 0 49.90 3
384 TREFEINON NIKO Ewart Woolley 50.4 0 0 0.0 0 50.40 4
433 THE DIVA Louisa Lockwood 49.4 0 0 2.0 0 51.40 5
440 MASTER MONARCH Georgie Strang 53.8 0 0 0.0 0 53.80 6
445 PURE MANHATTAN John-Paul Sheffield 55.6 0 0 0.0 0 55.60 7
361 VIKING Charlie Pickman 57.2 0 0 0.0 0 57.20 8
458 THE MAGIC MONKEY Sacha Pemble 58.2 0 0 0.0 0 58.20 9
439 UNSTEELABLE Michael Winter 58.7 0 0 0.4 0 59.10 10
382 COLOUR ME RED Oliver Smith 60.8 0 0 0.0 0 60.80 11
460 TRESCOTHICK John-Paul Sheffield 61.3 0 0 0.0 0 61.30 12
383 PRIMITIVE REVENGE Christelle Durrant 63.1 0 0 0.0 0 63.10 13
358 BRIGHT SIDE Sara Burdess 54.6 0 0 8.8 0 63.40 14
359 DRY OLD PARTY Constantin Van Rijckevorse 63.6 0 0 0.0 0 63.60 15
379 RAVENSWING Jade Lazenby 55.9 0 0 10.4 0 66.30 16
434 MCKENZIE Graham Law 71.9 0 0 0.0 0 71.90 17
354 FRANKIE Aneka Foster 61.5 0 0 10.4 0 71.90 18
444 GENTLEMAN GEORGE Amanda Taylor 62.8 0 0 10.8 0 73.60 19
360 MARKET PARADE Tracey Shakespeare 56.9 0 0 18.4 0 75.30 20
437 BUTTERLANDS MASQUARADE Andrew Downes 72.4 0 0 3.6 0 76.00 21
463 NETHERTOWNS VALENTINE Gemma Hoare 65.9 0 0 14.8 0 80.70 22
431 BRONZE FLIGHT Alan Nolan 60.5 0 0 25.2 0 85.70 23
447 ARNO G Nick Wallbridge 71.6 0 0 15.6 0 87.20 24
371 IMPERATO Josie Cottam 70.3 0 0 18.0 0 88.30 25
461 IRISH KILDALTON DIAMOND Sarah Cameron 64.9 0 0 8.8 20 93.70 26
380 LISMORE LAD Nigel Taylor 62.3 0 0 37.6 0 99.90 27
452 THE LION Daisy Trayford 61.5 0 0 18.4 20 99.90 28
453 DELPHY TANGO Naomi Maxted-Massey 57.9 0 0 26.8 20 104.70 29
377 QUIZZICAL II Mary Lofthouse 61.8 0 0 24.0 20 105.80 30
370 GOULTON EUGENIE Nicola Wilson 52.8 0 0 33.6 20 106.40 31
387 HUXTON DIDDIGUY Anthony Clark 63.4 0 0 51.6 0 115.00 32
362 DUNTROON Marie Ryan 68.0 0 0 38.8 20 126.80 33
350 ACHERON Louisa Lockwood 49.7 0 0 0.0 0 RET XC
353 RIVERSIDE JAMES John-Paul Sheffield 56.1 0 0 0.0 0 RET XC
372 ZINZAN TIGER Fiona Jonason 59.2 0 0 0.0 0 RET XC
378 JUST SALOPIAN Zoe Rymer 52.5 0 0 0.0 0 RET XC
427 KINGS COEDFLYN Jenny Watts 61.3 0 0 0.0 0 RET XC
357 DIAMOND LEAF George Hilton Jones 63.6 0 0 0.0 0 ELIM XC
366 TREFEINON ICON Stella Baylis 66.5 0 0 0.0 0 ELIM XC
454 RUSTY ROO Serena Russell 58.4 0 0 0.0 0 ELIM XC
462 PASCUA Annette Higgins 71.6 0 0 0.0 0 ELIM XC
464 JEDI DANCER Nigel Taylor 54.3 0 0 0.0 0 ELIM XC
385 UP WITH THE LARK Michael Jackson 44.5 0 0 0.0 0 W/DRN XC
436 MR SPIRITUS Anna Hilton 54.8 0 0 0.0 0 W/DRN XC
448 ANIMATOR II Nigel Taylor 60.5 0 0 0.0 0 W/DRN XC